Home
About green line
Products
Information Request
News Release
Contact Us
Become A green line Dealer
 

Flexible Double Offset Discs
Heavy Duty 5000 Series
Specifications

"World's Largest Discs"
Standard Equipment
  • Bar type hitch - hose carrier and hitch jack
  • Gang bearings are heavy-duty triple sealed regreaseable type
  • Wing folding hydraulic cylinders are 6 x 24 with orifice speed control
  • Two 5x8 and two 4 X 8 hydraulic cylinders for depth control
  • Hydraulic plumbing is routed to front of unit in steel pipe for easy connection to tractor hydraulics
  • Spring loaded leveling screw on hitch to absorb shock in rocky or rough soil
  • Acme thread in leveling screw is greaseable for ease in adjustment
  • Gang shafts are 2" cold rolled steel
  • Choice of highest quality blades-6 gauge, 1/4" plain and/or 1/4" notched
  • Scrapers are fully adjustable
  • Heavy-duty wheel spindles are removable
  • Ten 12.5L x 15 FI Tires and wheels
WIDTH
MODEL NO.
DISC SIZE
BLADE SIZE
NO. OF BLADES
NO. OF BRG. HGRS.
SPOOL FRONT
SIZE REAR
APPROX. WEIGHT
45' 5045 499 45' 24" 6 Ga. 118 30 9" 9" 26,500
5045 499-11* 45' 24" 1/4" 118 30 9" 9" 26,700
5045 499-21* 45' 24" 1/4" 118 30 9" 9" 26,600
5045 490 45' 24" 6 ga. 112 30 9" 10" 26,500
5045 490-11 45' 24" 1/4" 112 30 9" 10" 26,700
5045 490-21* 45' 24" 1/4" 112 30 9" 10" 26,600
5045 690 45' 26" 6 ga. 112 30 9" 10" 27,500
5045 690-11 45' 26" 1/4" 112 30 9" 10" 27,900
5045 690-21* 45' 26" 1/4" 112 30 9" 10" 27,800
*21 = 1/4" notched blades on front gangs & 1/4" solid blades on rear gangs
 
50' 5050 499 50' 24" 6 ga. 130 30 9" 9" 27,500
5050 499-11* 50' 24" 1/4" 130 30 9" 9" 27,700
5050 499-21* 50' 24" 1/4" 130 30 9" 9" 27,600
5050 490 50' 24" 6 ga. 124 30 9" 10" 27,500
5050 490-11* 50' 24" 1/4" 124 30 9" 10" 27,700
5050 490-21* 50' 24" 1/4" 124 30 9" 10" 27,600
5050 690 50' 24" 6 ga. 124 30 9" 10" 28,500
5050 690-11* 50' 26" 1/4" 124 30 9" 10" 28,900
5050 690-21* 50' 26" 1/4" 124 30 9" 10" 28,800
*21 = 1/4" notched blades on front gangs & 1/4" solid blades on rear gangs
 
55' 5055 499 55' 24" 6 ga. 142 31 9" 9" 28,500
5055 499-11 55' 24" 1/4" 142 31 9" 9" 28,700
5055 499-21* 55' 24" 1/4" 142 31 9" 9" 28,600
5055 490 55' 24" 6 ga. 134 31 9" 10" 28,500
5055 490-11 55' 24" 1/4" 134 31 9" 10" 28,700
5055 490-21* 55' 24" 1/4" 134 31 9" 10" 28,600
5055 690 55' 26" 6ga. 134 31 9" 10" 29,500
5055 690-11 55' 26" 1/4" 134 31 9" 10" 29,900
5055 690-21* 55' 26" 1/4" 134 31 9" 10" 29,800
*21 = 1/4" notched blades on front gangs & 1/4" solid blades on rear gangs
 
60' 5060 499 60' 24" 6 ga. 158 35 9" 9" 29,500
5060 499-11 60' 24" 1/4" 158 35 9" 9" 30,700
5060 499-21* 60' 24" 1/4" 158 35 9" 9" 30,700
5060 690 60' 26" 6 ga. 150 35 9" 10" 29,500
5055 490-11 60' 26" 1/4" 150 35 9" 10" 30,500
5060 690-21* 60' 26" 1/4" 150 35 9" 10" 30,500
*21 = 1/4" notched blades on front gangs & 1/4" solid blades on rear gangs
Back to Products page
 
Home | About Greenline | Products | Information Request | News Releases | Contact Us | Become a Greenline Dealer
 
Green Line, Inc.
851 N. State Road 14
P. O. Box 434
Harper, Kansas 67058-0434
(620) 896-7372
FAX (620) 896-7374

Copyright© 2004 - 2005 Green Line, Inc., All rights reserved.
Website Design by Susan Reber Designs