Home
About green line
Products
Information Request
News Release
Contact Us
Become A green line Dealer
 

Flexible Double Offset
3000 Series
Specifications

Standard Equipment
  • Pintle type hitch, hose carrier and heavy duty hitch jack
  • Main frame and wings are fabricated from 4 x 8 heavy wall structural steel tubing
  • Gang bearings are No. 211 regreaseable type
  • Units equipped with 28" diameter blades have 214 square bore bearings and 2" square shaft standard. The blades are 5/16" thick
  • Spring loaded leveling screw on hitch to absorb shock in rough or rocky soil
  • Gang shafts are 2" hi-strength cold roll with 2" nut each end of shaft
    Fully adjustable scrapers
  • Heavy-duty removable type 8 bolt hubs and removable wheel spindles
  • Tapered blades on the outside rear gangs
  • Acme thread in leveling screw is regreaseable for ease in adjustment
  • Extra large diameter rocker shafts with GSM nylon inserts that require no greasing
  • Dual 12.5L tires and wheels on main frame, singles on wings
Model Disc Size

Blade
Size

No. of Bades No. of Brg. Hgrs. Spool Size Approx. wt. in lbs
Front Rear
3024 490 24' 24" 6 ga. 62 16 9" 10" 1 1,600
3024 499 24' 24" 6 ga. 66 16 9" 9" 1 1,600
3024 600 24' 26" 6 ga. 58 16 10" 10" 16,000
3024 690 24' 26" 6 ga. 62 16 9" 10" 16,000
3024 800 24' 28" 5/1 6" 58 16 10" 10" 17,240
3024 800-21* 24' 28" 5/1 6" 58 16 10" 10" 17,240
3024 800-22* 24' 28" 5/1 6" 58 16 10" 10" 17,240
3028 490 28' 24" 6 ga. 74 22 9" 10" 16,100
3028 499 28' 24" 6 ga. 78 22 9" 9" 16,100
3028 600 28' 26" 6 ga. 70 22 10" 10" 16,600
3028 690 28' 26" 6 ga. 74 22 9" 10" 16,600
3028 800 28' 28" 5/1 6" 70 22 10" 10" 18,080
3028 800-21* 28' 28" 5/1 6" 70 22 10" 10" 18,080
3028 800-22* 28' 28" 5/1 6" 70 22 10" 10" 18,080
3032 490 32' 24" 6 ga. 82 24 9" 10" 17,100
3032 499 32' 24" 6 ga. 86 24 9" 9" 17,100
3032 600 32' 26" 6 ga. 78 24 10" 10" 17,700
3032 690 32' 26" 6 ga. 82 24 9" 10" 17,700
3032 800 32' 28" 5/1 6" 78 24 10" 10" 19,500
3032 800-21* 32' 28" 5/1 6" 78 24 10" 10" 19,500
3032 800-22* 32' 28" 5/1 6" 78 24 10" 10" 19,500
3035 490 35' 24" 6 ga. 90 24 9" 10" 17,100
3035 499 35' 24" 6 ga. 94 24 9" 9" 17,100
3035 600 35' 26" 6 ga. 86 24 10" 10" 17,700
3035 690 35' 26" 6 ga. 90 24 9" 10" 17,700
3035 800 35' 28" 5/1 6" 86 24 10" 10" 19,500
3035 800-21* 35' 28" 5/1 6" 86 24 10" 10" 19,500
3035 800-22* 35' 28" 5/1 6" 86 24 10" 10" 19,500
3040 600 40' 26" 6 ga. 105 30 10" 10" 21,500
3040 690 40' 26" 6 ga. 107 30 9" 10" 21,500
3040 699 40' 26" 6 ga. 109 30 9" 9" 21,500
3040 800 40' 28" 5/1 6" 105 30 10" 10" 23,680
3040 800-21* 40' 28" 5/1 6" 105 30 10" 10" 23,680
3040 800-22* 40' 28" 5/1 6" 105 30 10" 10" 23,680

*-21 indicates 1/4" notched blades front gang and 1/4" plain blades rear gangs.
*-22 indicates 1/4" notched blades on both front and rear gangs

Back to Products page
 
Home | About Greenline | Products | Information Request | News Releases | Contact Us | Become a Greenline Dealer
 
Green Line, Inc.
851 N. State Road 14
P. O. Box 434
Harper, Kansas 67058-0434
(620) 896-7372
FAX (620) 896-7374

Copyright© 2004 - 2005 Green Line, Inc., All rights reserved.
Website Design by Susan Reber Designs